Compare Aion models
Every Aion model and trim on sale in Australia, side by side. Pick the ones you're weighing up.
| Spec |
GAC Aion VPremium |
|---|---|
| Price | |
| Price (+ on-roads) | $42,590 |
| Drive-away | — |
| Body | Mid-size electric SUV |
| Powertrain | Electric |
| Specifications | |
| Power | 150 kW |
| Torque | 210 Nm |
| Battery | 75.26 kWh LFP |
| Range (claimed) | 510 km (WLTP) |
| Drive | Front-wheel drive |
| AC charging | 11 kW |
| DC fast charging | 180 kW peak (10–80% in 24 min) |
| Seats | 5 |
| Length | 4605 mm |
| Width | 1854 mm |
| Height | 1686 mm |
| Wheelbase | 2775 mm |
| Boot | 427–978 L |
| Wheels | 19-inch alloy |
| ANCAP | 5 stars (2025) |
| Warranty | 8 years / unlimited km |
| Standard features | |
| Automatic LED headlights | ✓Standard |
| Automatic high beam | ✓Standard |
| LED daytime running lights | ✓Standard |
| Rear fog light | ✓Standard |
| Panoramic sunroof with electric sunshade | ✓Standard |
| Power tailgate | ✓Standard |
| Roof rails | ✓Standard |
| Power-folding exterior mirrors | ✓Standard |
| Heated exterior mirrors | ✓Standard |
| Keyless entry and push-button start | ✓Standard |
| Heated steering wheel | ✓Standard |
| Vinyl (PVC) upholstery | ✓Standard |
| Power-adjustable driver's seat | ✓Standard |
| Power-adjustable front passenger seat | ✓Standard |
| Heated front seats | ✓Standard |
| Ventilated front seats | ✓Standard |
| Driver's seat memory | ✓Standard |
| Heated rear seats | ✓Standard |
| Reclining rear seats | ✓Standard |
| Auto-dimming rear-view mirror | ✓Standard |
| Dual-zone climate control | ✓Standard |
| Heat pump | ✓Standard |
| Rear air vents | ✓Standard |
| PM2.5 cabin filter | ✓Standard |
| Ambient lighting | ✓Standard |
| Wireless phone charging | ✓Standard |
| 8.88-inch digital instrument cluster | ✓Standard |
| 14.6-inch touchscreen | ✓Standard |
| Apple CarPlay and Android Auto | ✓Standard |
| DAB+ digital radio | ✓Standard |
| Online navigation | ✓Standard |
| In-car Wi-Fi hotspot | ✓Standard |
| Smartphone app remote control | ✓Standard |
| 9-speaker audio | ✓Standard |
| Vehicle-to-load (V2L) | ✓Standard |
| 7 airbags incl. front-centre airbag | ✓Standard |
| Driver monitoring system | ✓Standard |
| Child presence detection | ✓Standard |
| Adaptive cruise control with lane centring | ✓Standard |
| Autonomous emergency braking | ✓Standard |
| Lane keeping assist | ✓Standard |
| Traffic sign recognition | ✓Standard |
| Blind-spot monitoring | ✓Standard |
| Rear cross-traffic alert | ✓Standard |
| Door open (safe exit) warning | ✓Standard |
| Front and rear parking sensors | ✓Standard |
| 360-degree camera | ✓Standard |
| Hill descent control | ✓Standard |
| One-pedal driving mode | ✓Standard |
| Factory options | |
| Options you can order |
|
✓ means standard on that trim; — means it isn't listed as standard in GAC's specifications (it may be a dealer accessory). Prices and specifications change often; confirm with a GAC dealer. GAC doesn't sell parts or accessories online; they're ordered through dealers. See GAC Australia service, parts & warranty.