Compare Aion models
Every Aion model and trim on sale in Australia, side by side. Pick the ones you're weighing up.
| Spec |
GAC Aion VPremium |
GAC Aion VLuxury |
GAC Aion UTPremium |
GAC Aion UTLuxury |
|---|---|---|---|---|
| Price | ||||
| Price (+ on-roads) | $42,590 | $44,590 | $31,990 | $35,990 |
| Drive-away | — | — | $31,990 | — |
| Body | Mid-size electric SUV | Mid-size electric SUV | Small electric hatchback | Small electric hatchback |
| Powertrain | Electric | Electric | Electric | Electric |
| Specifications | ||||
| Power | 150 kW | 150 kW | 150 kW | 150 kW |
| Torque | 210 Nm | 210 Nm | 210 Nm | 210 Nm |
| Battery | 75.26 kWh LFP | 75.26 kWh LFP | 60 kWh LFP | 60 kWh LFP |
| Range (claimed) | 510 km (WLTP) | 510 km (WLTP) | 430 km (WLTP) | 430 km (WLTP) |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| 0–100 km/h | — | — | 7.3 s (claimed) | 7.3 s (claimed) |
| AC charging | 11 kW | 11 kW | 11 kW | 11 kW |
| DC fast charging | 180 kW peak (10–80% in 24 min) | 180 kW peak (10–80% in 24 min) | 87 kW peak (30–80% in 24 min) | 87 kW peak (30–80% in 24 min) |
| Seats | 5 | 5 | 5 | 5 |
| Length | 4605 mm | 4605 mm | 4270 mm | 4270 mm |
| Width | 1854 mm | 1854 mm | 1850 mm | 1850 mm |
| Height | 1686 mm | 1686 mm | 1575 mm | 1575 mm |
| Wheelbase | 2775 mm | 2775 mm | 2750 mm | 2750 mm |
| Boot | 427–978 L | 427–978 L | 321–689 L | 321–689 L |
| Kerb weight | — | 1880 kg (press figure) | 1670 kg | 1700 kg |
| Wheels | 19-inch alloy | 19-inch alloy | 17-inch alloy | 17-inch alloy |
| ANCAP | 5 stars (2025) | 5 stars (2025) | 5 stars (2026, reported) | 5 stars (2026, reported) |
| Warranty | 8 years / unlimited km | 8 years / unlimited km | 8 years / unlimited km | 8 years / unlimited km |
| Standard features | ||||
| Automatic LED headlights | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Automatic high beam | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| LED daytime running lights | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Rear fog light | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Panoramic sunroof with electric sunshade | ✓Standard | ✓Standard | —Not listed | ✓Standard |
| Power tailgate | ✓Standard | ✓Standard | —Not listed | ✓Standard |
| Roof rails | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Power-folding exterior mirrors | ✓Standard | ✓Standard | —Not listed | ✓Standard |
| Heated exterior mirrors | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Keyless entry and push-button start | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Heated steering wheel | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Vinyl (PVC) upholstery | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Power-adjustable driver's seat | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Power-adjustable front passenger seat | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Heated front seats | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Ventilated front seats | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Driver's seat memory | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Heated rear seats | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Reclining rear seats | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Auto-dimming rear-view mirror | ✓Standard | ✓Standard | —Not listed | ✓Standard |
| Dual-zone climate control | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Heat pump | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Rear air vents | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| PM2.5 cabin filter | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Ambient lighting | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Wireless phone charging | ✓Standard | ✓Standard | —Not listed | ✓Standard |
| 8.88-inch digital instrument cluster | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| 14.6-inch touchscreen | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Apple CarPlay and Android Auto | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| DAB+ digital radio | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Online navigation | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| In-car Wi-Fi hotspot | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Smartphone app remote control | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| 9-speaker audio | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Vehicle-to-load (V2L) | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| 7 airbags incl. front-centre airbag | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Driver monitoring system | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Child presence detection | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Adaptive cruise control with lane centring | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Autonomous emergency braking | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Lane keeping assist | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Traffic sign recognition | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Blind-spot monitoring | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Rear cross-traffic alert | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Door open (safe exit) warning | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Front and rear parking sensors | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| 360-degree camera | ✓Standard | ✓Standard | ✓Standard | ✓Standard |
| Hill descent control | ✓Standard | ✓Standard | —Not listed | —Not listed |
| One-pedal driving mode | ✓Standard | ✓Standard | —Not listed | —Not listed |
| Leather-accented upholstery | —Not listed | ✓Standard | —Not listed | —Not listed |
| Massaging front seats | —Not listed | ✓Standard | —Not listed | —Not listed |
| Hot/cold refrigerator | —Not listed | ✓Standard | —Not listed | —Not listed |
| Rear-seat tray table | —Not listed | ✓Standard | —Not listed | —Not listed |
| Illuminated vanity mirrors | —Not listed | ✓Standard | —Not listed | —Not listed |
| Air-quality sensor | —Not listed | ✓Standard | —Not listed | —Not listed |
| Rain-sensing wipers | —Not listed | —Not listed | ✓Standard | ✓Standard |
| 6-speaker audio | —Not listed | —Not listed | ✓Standard | ✓Standard |
| Ventilated driver's seat | —Not listed | —Not listed | —Not listed | ✓Standard |
| Factory options | ||||
| Options you can order |
|
|
|
|
✓ means standard on that trim; — means it isn't listed as standard in GAC's specifications (it may be a dealer accessory). Prices and specifications change often; confirm with a GAC dealer. GAC doesn't sell parts or accessories online; they're ordered through dealers. See GAC Australia service, parts & warranty.