Photo: Ethan Llamas, CC BY-SA 4.0, cropped
GAC Aion V
Mid-size electric SUV Electric
From $42,590 + on-roads
A five-seat electric SUV with a 75 kWh LFP battery and 510 km of claimed range. Both grades share the same 150 kW front motor.
Trims & pricing
| Trim | Price (+ on-roads) | Drive-away | Notes |
|---|---|---|---|
| Premium | $42,590 | — | Unchanged since the November 2025 launch. GAC shows drive-away prices by postcode on its site. |
| Luxury | $44,590 | — | Unchanged since the November 2025 launch. |
Standard features by trim
| Feature | Premium | Luxury |
|---|---|---|
| Automatic LED headlights | ✓Standard | ✓Standard |
| Automatic high beam | ✓Standard | ✓Standard |
| LED daytime running lights | ✓Standard | ✓Standard |
| Rear fog light | ✓Standard | ✓Standard |
| Panoramic sunroof with electric sunshade | ✓Standard | ✓Standard |
| Power tailgate | ✓Standard | ✓Standard |
| Roof rails | ✓Standard | ✓Standard |
| Power-folding exterior mirrors | ✓Standard | ✓Standard |
| Heated exterior mirrors | ✓Standard | ✓Standard |
| Keyless entry and push-button start | ✓Standard | ✓Standard |
| Heated steering wheel | ✓Standard | ✓Standard |
| Vinyl (PVC) upholstery | ✓Standard | ✓Standard |
| Power-adjustable driver's seat | ✓Standard | ✓Standard |
| Power-adjustable front passenger seat | ✓Standard | ✓Standard |
| Heated front seats | ✓Standard | ✓Standard |
| Ventilated front seats | ✓Standard | ✓Standard |
| Driver's seat memory | ✓Standard | ✓Standard |
| Heated rear seats | ✓Standard | ✓Standard |
| Reclining rear seats | ✓Standard | ✓Standard |
| Auto-dimming rear-view mirror | ✓Standard | ✓Standard |
| Dual-zone climate control | ✓Standard | ✓Standard |
| Heat pump | ✓Standard | ✓Standard |
| Rear air vents | ✓Standard | ✓Standard |
| PM2.5 cabin filter | ✓Standard | ✓Standard |
| Ambient lighting | ✓Standard | ✓Standard |
| Wireless phone charging | ✓Standard | ✓Standard |
| 8.88-inch digital instrument cluster | ✓Standard | ✓Standard |
| 14.6-inch touchscreen | ✓Standard | ✓Standard |
| Apple CarPlay and Android Auto | ✓Standard | ✓Standard |
| DAB+ digital radio | ✓Standard | ✓Standard |
| Online navigation | ✓Standard | ✓Standard |
| In-car Wi-Fi hotspot | ✓Standard | ✓Standard |
| Smartphone app remote control | ✓Standard | ✓Standard |
| 9-speaker audio | ✓Standard | ✓Standard |
| Vehicle-to-load (V2L) | ✓Standard | ✓Standard |
| 7 airbags incl. front-centre airbag | ✓Standard | ✓Standard |
| Driver monitoring system | ✓Standard | ✓Standard |
| Child presence detection | ✓Standard | ✓Standard |
| Adaptive cruise control with lane centring | ✓Standard | ✓Standard |
| Autonomous emergency braking | ✓Standard | ✓Standard |
| Lane keeping assist | ✓Standard | ✓Standard |
| Traffic sign recognition | ✓Standard | ✓Standard |
| Blind-spot monitoring | ✓Standard | ✓Standard |
| Rear cross-traffic alert | ✓Standard | ✓Standard |
| Door open (safe exit) warning | ✓Standard | ✓Standard |
| Front and rear parking sensors | ✓Standard | ✓Standard |
| 360-degree camera | ✓Standard | ✓Standard |
| Hill descent control | ✓Standard | ✓Standard |
| One-pedal driving mode | ✓Standard | ✓Standard |
| Leather-accented upholstery | —Not listed | ✓Standard |
| Massaging front seats | —Not listed | ✓Standard |
| Hot/cold refrigerator | —Not listed | ✓Standard |
| Rear-seat tray table | —Not listed | ✓Standard |
| Illuminated vanity mirrors | —Not listed | ✓Standard |
| Air-quality sensor | —Not listed | ✓Standard |
Specifications
| Spec | Premium | Luxury |
|---|---|---|
| Power | 150 kW | 150 kW |
| Torque | 210 Nm | 210 Nm |
| Battery | 75.26 kWh LFP | 75.26 kWh LFP |
| Range (claimed) | 510 km (WLTP) | 510 km (WLTP) |
| Drive | Front-wheel drive | Front-wheel drive |
| AC charging | 11 kW | 11 kW |
| DC fast charging | 180 kW peak (10–80% in 24 min) | 180 kW peak (10–80% in 24 min) |
| Seats | 5 | 5 |
| Length | 4605 mm | 4605 mm |
| Width | 1854 mm | 1854 mm |
| Height | 1686 mm | 1686 mm |
| Wheelbase | 2775 mm | 2775 mm |
| Boot | 427–978 L | 427–978 L |
| Kerb weight | — | 1880 kg (press figure) |
| Wheels | 19-inch alloy | 19-inch alloy |
| ANCAP | 5 stars (2025) | 5 stars (2025) |
| Warranty | 8 years / unlimited km | |
| Battery warranty | 8 years / 200,000 km | |
Factory options
| Option | Price | Available on | Notes |
|---|---|---|---|
| Space-saver spare wheel | — | All trims | A tyre repair kit is standard. GAC lists the spare as optional but doesn't publish a price; ask your dealer. |
Accessories and replacement parts are ordered through GAC dealers; GAC doesn't sell them online. See GAC Australia service, parts & warranty or find a dealer.
Worth knowing
- GAC hasn't published an Australian colour list or paint prices for the Aion V. Ask a dealer which colours are available.
- GAC's spec sheet lists Apple CarPlay only, but every Australian review reports Android Auto as well.
Other Aion models in Australia
Prices and specifications can change at any time; confirm with a GAC dealer before you buy. Sources: gacgroup.com, gacgroup.com, eu-www-resouce-cdn.gacgroup.com, ancap.com.au, carexpert.com.au, chasingcars.com.au.