Compare Aion models
Every Aion model and trim on sale in Australia, side by side. Pick the ones you're weighing up.
| Spec |
GAC Aion UTPremium |
|---|---|
| Price | |
| Price (+ on-roads) | $31,990 |
| Drive-away | $31,990 |
| Body | Small electric hatchback |
| Powertrain | Electric |
| Specifications | |
| Power | 150 kW |
| Torque | 210 Nm |
| Battery | 60 kWh LFP |
| Range (claimed) | 430 km (WLTP) |
| Drive | Front-wheel drive |
| 0–100 km/h | 7.3 s (claimed) |
| AC charging | 11 kW |
| DC fast charging | 87 kW peak (30–80% in 24 min) |
| Seats | 5 |
| Length | 4270 mm |
| Width | 1850 mm |
| Height | 1575 mm |
| Wheelbase | 2750 mm |
| Boot | 321–689 L |
| Kerb weight | 1670 kg |
| Wheels | 17-inch alloy |
| ANCAP | 5 stars (2026, reported) |
| Warranty | 8 years / unlimited km |
| Standard features | |
| Automatic LED headlights | ✓Standard |
| Automatic high beam | ✓Standard |
| LED daytime running lights | ✓Standard |
| Rear fog light | ✓Standard |
| Rain-sensing wipers | ✓Standard |
| Keyless entry and push-button start | ✓Standard |
| Heated steering wheel | ✓Standard |
| Vinyl (PVC) upholstery | ✓Standard |
| Power-adjustable driver's seat | ✓Standard |
| Power-adjustable front passenger seat | ✓Standard |
| Heated front seats | ✓Standard |
| Heat pump | ✓Standard |
| Rear air vents | ✓Standard |
| PM2.5 cabin filter | ✓Standard |
| 8.88-inch digital instrument cluster | ✓Standard |
| 14.6-inch touchscreen | ✓Standard |
| Apple CarPlay and Android Auto | ✓Standard |
| DAB+ digital radio | ✓Standard |
| Online navigation | ✓Standard |
| In-car Wi-Fi hotspot | ✓Standard |
| Smartphone app remote control | ✓Standard |
| 6-speaker audio | ✓Standard |
| Vehicle-to-load (V2L) | ✓Standard |
| 7 airbags incl. front-centre airbag | ✓Standard |
| Driver monitoring system | ✓Standard |
| Child presence detection | ✓Standard |
| Adaptive cruise control with lane centring | ✓Standard |
| Autonomous emergency braking | ✓Standard |
| Lane keeping assist | ✓Standard |
| Traffic sign recognition | ✓Standard |
| Blind-spot monitoring | ✓Standard |
| Rear cross-traffic alert | ✓Standard |
| Door open (safe exit) warning | ✓Standard |
| Front and rear parking sensors | ✓Standard |
| 360-degree camera | ✓Standard |
| Factory options | |
| Options you can order |
|
✓ means standard on that trim; — means it isn't listed as standard in GAC's specifications (it may be a dealer accessory). Prices and specifications change often; confirm with a GAC dealer. GAC doesn't sell parts or accessories online; they're ordered through dealers. See GAC Australia service, parts & warranty.